
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 298 | 242 | 94 | 46 | 83 | 83228 | 233 | 472 | 1212 | 1494 |
| Dec 2008 | 729 | 581 | 323 | 59 | 707 | 1026929 | 1843 | 10042 | 18011 | 22606 |
| Nov 2008 | 605 | 481 | 240 | 66 | 667 | 866597 | 1992 | 7226 | 14437 | 18172 |
| Oct 2008 | 681 | 564 | 346 | 70 | 719 | 877895 | 2187 | 10738 | 17492 | 21113 |
| Sep 2008 | 1769 | 1620 | 1155 | 63 | 640 | 1196061 | 1892 | 34664 | 48618 | 53088 |
| Aug 2008 | 1416 | 1085 | 842 | 39 | 469 | 744417 | 1223 | 26115 | 33660 | 43901 |
| Jul 2008 | 805 | 681 | 490 | 55 | 772 | 916417 | 1705 | 15214 | 21120 | 24973 |
| Jun 2008 | 434 | 343 | 150 | 45 | 436 | 607187 | 1362 | 4521 | 10291 | 13047 |
| May 2008 | 1582 | 1402 | 1267 | 48 | 633 | 971558 | 1508 | 39282 | 43480 | 49069 |
| Apr 2008 | 395 | 232 | 164 | 31 | 464 | 426485 | 948 | 4933 | 6965 | 11876 |
| Mar 2008 | 933 | 744 | 592 | 45 | 647 | 609892 | 1401 | 18372 | 23076 | 28938 |
| Feb 2008 | 732 | 664 | 501 | 48 | 555 | 541922 | 1413 | 14529 | 19282 | 21230 |
| Totals | 8868588 | 17707 | 186108 | 257644 | 309507 | |||||
| Generated by Webalizer Version 2.01 |